Football (Boys V)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | AUSTIN NEVADOMSKI | 12th |
| 2 | BRADEN RODRIGUEZ | 12th |
| 4 | BRYCEON OLIVER | 12th |
| 5 | WESTIN BREWER | 11th |
| 6 | CONNER HESS | 12th |
| 8 | GEORGE GAVAN | 12th |
| 9 | MICHAEL VERRIER | 11th |
| 10 | BROCK BECHTEL | 11th |
| 20 | GAVIN SCHNEIDER | 12th |
| 24 | GARRETT ROBERTS | 11th |
| 26 | JORDAN CLINESMITH | 12th |
| 27 | AJ TERWILLIGER | 11th |
| 40 | ETHAN ANDERSON | 11th |
| 45 | TRAVIS WOOLWORTH | 12th |
| 50 | AIDAN PETERSON | 11th |
| 56 | ANTHONY SHEDD | 12th |
| 58 | TRITON PARSONS | 11th |
| 61 | DYLAN HOLMES | 10th |
| 64 | TRIPP MCKINNEY | 11th |
| 66 | AYDEN HARVEY | 12th |
| 70 | LANDEN HANNA | 12th |
| 71 | BRODY BURROWS | 12th |
| 76 | COLLAN BUTLER | 10th |
| 80 | BRADEN BLOGG | 12th |
| No. | Name | Grade |
|---|---|---|
| 1 | AUSTIN NEVADOMSKI | 12th |
| 2 | BRADEN RODRIGUEZ | 12th |
| 3 | WYATT BREWER | 10th |
| 4 | BRYCEON OLIVER | 12th |
| 5 | WESTIN BREWER | 11th |
| 6 | CONNER HESS | 12th |
| 7 | JAYCE ROBERTS | 9th |
| 8 | GEORGE GAVAN | 12th |
| 9 | MICHAEL VERRIER | 11th |
| 10 | BROCK BECHTEL | 11th |
| 11 | TY LEWANDOWSKI | 11th |
| 12 | ELDON GUENTER-HUGGLER | 9th |
| 14 | JAYDYNN MONREAL | 9th |
| 15 | JAYVEN DAVISON | 9th |
| 16 | LANDON GAINES | 9th |
| 20 | GAVIN SCHNEIDER | 12th |
| 21 | FINN WILSON | 9th |
| 22 | MAVERICK WELLS | 9th |
| 24 | GARRETT ROBERTS | 11th |
| 25 | LIAM HOLT | 10th |
| 26 | JORDAN CLINESMITH | 12th |
| 27 | AJ TERWILLIGER | 11th |
| 33 | SIMON BYLER | 9th |
| 34 | QUINTON FORD | 9th |
| 40 | ETHAN ANDERSON | 11th |
| 44 | JONATHAN WARD | 9th |
| 45 | TRAVIS WOOLWORTH | 12th |
| 50 | AIDAN PETERSON | 11th |
| 55 | KEEGAN SHRADER | 10th |
| 56 | ANTHONY SHEDD | 12th |
| 58 | TRITON PARSONS | 11th |
| 61 | DYLAN HOLMES | 10th |
| 64 | TRIPP MCKINNEY | 11th |
| 65 | TRENTIN JACKSON | 9th |
| 66 | AYDEN HARVEY | 12th |
| 68 | ZANDER CONSIGLIO | 11th |
| 70 | LANDEN HANNA | 12th |
| 75 | LANDON STEPANIAK | 9th |
| 76 | COLLAN BUTLER | 10th |
| 80 | BRADEN BLOGG | 12th |
| 81 | CHARLES BECKER | 10th |
| 82 | CHRISTIAN HILL | 9th |
| 95 | MYLES MCCRYSTAL | 9th |
COACHES
-
Head Coach
Anthony Higdon
Instagram
Facebook